Availability of buckwheat in procurement and processing organizations as of October 1, 2023.
According to Rosstat (Russian Statistics Service), the availability of buckwheat in procurement and processing organizations as of October 1, 2023 increased year-on-year by 36.11% and amounted to 80.02 thousand tons (in September 2022 – 58.79 thousand tons , in the previous month – 77.97 thousand tons)
Availability of buckwheat in procurement and processing organizations, thousand tons
2023 | 2022 | 2021 | 2020 | |
Jan | 120 | 93 | 98 | 92 |
Feb | 108 | 88 | 89 | 91 |
Mar | 97 | 83 | 79 | 86 |
April | 89 | 70 | 73 | 81 |
May | 81 | 57 | 68 | 71 |
June | 74 | 44 | 62 | 67 |
July | 76 | 49 | 62 | 55 |
Aug | 78 | 54 | 62 | 47 |
Sep | 80 | 59 | 62 | 89 |
Oct | 83 | 74 | 119 | |
Nov | 107 | 86 | 106 | |
Dec | 131 | 98 | 108 |
Availability of buckwheat in Tussia October 2023